File list
From Planbook for Mac Documentation
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Thumbnail | Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
21:29, 21 September 2011 | Customdayinsert.png (file) | Jeff Hellman | 11 KB | 1 | ||
21:16, 21 September 2011 | Cusomtdayinsertorreplace.png (file) | Jeff Hellman | 26 KB | 1 | ||
21:13, 21 September 2011 | Customdaydialog.png (file) | Jeff Hellman | 52 KB | 1 | ||
21:09, 21 September 2011 | Customdaymenuitem.png (file) | Jeff Hellman | 34 KB | 1 | ||
20:46, 21 September 2011 | Nonschoolextend.png (file) | Jeff Hellman | 57 KB | 1 | ||
20:43, 21 September 2011 | Holidaysettings.png (file) | Jeff Hellman | 14 KB | 1 | ||
20:19, 21 September 2011 | Nonschoolextendedexisting.png (file) | Jeff Hellman | 52 KB | 1 | ||
20:12, 21 September 2011 | Nonschoolremoved.png (file) | Jeff Hellman | 12 KB | 1 | ||
20:12, 21 September 2011 | Nonschoolshifted.png (file) | Jeff Hellman | 12 KB | 1 | ||
20:07, 21 September 2011 | Nonschoolshiftremove.png (file) | Jeff Hellman | 34 KB | 1 | ||
19:55, 21 September 2011 | Nonschoolbumpdeletedialog.png (file) | Jeff Hellman | 26 KB | 1 | ||
19:22, 21 September 2011 | Pullbackmenu.png (file) | Jeff Hellman | 10 KB | 1 | ||
19:22, 21 September 2011 | Pullbackbutton.png (file) | Jeff Hellman | 7 KB | 1 | ||
19:19, 21 September 2011 | Beforepullback.png (file) | Jeff Hellman | 38 KB | 3 | ||
19:11, 21 September 2011 | Afterpullback.png (file) | Jeff Hellman | 36 KB | 1 | ||
19:00, 21 September 2011 | Bumpmenu.png (file) | Jeff Hellman | 10 KB | 1 | ||
18:57, 21 September 2011 | Bumpbutton.png (file) | Jeff Hellman | 5 KB | 1 | ||
18:01, 21 September 2011 | Attachmenttogglepublish.png (file) | Jeff Hellman | 24 KB | 1 | ||
17:51, 21 September 2011 | Attachmentsindetailmode.png (file) | Jeff Hellman | 35 KB | 1 | ||
17:44, 21 September 2011 | Attachmentstable.png (file) | Jeff Hellman | 13 KB | 1 | ||
17:19, 21 September 2011 | Assignmentsdetailmode.png (file) | Jeff Hellman | 66 KB | 1 | ||
17:04, 21 September 2011 | Assignmentsinlessonview.png (file) | Jeff Hellman | 16 KB | 1 | ||
16:58, 21 September 2011 | Assignmentattacments.png (file) | Jeff Hellman | 12 KB | 2 | ||
16:42, 21 September 2011 | Assignmentadded.png (file) | Jeff Hellman | 14 KB | 1 | ||
16:38, 21 September 2011 | Assignmentsarea.png (file) | Jeff Hellman | 13 KB | 3 | ||
22:57, 20 September 2011 | Changeunitdetail.png (file) | Jeff Hellman | 19 KB | (Change Unit in Detail Mode) | 1 | |
22:56, 20 September 2011 | Changecoursedetail.png (file) | Jeff Hellman | 21 KB | (Change Course in Detail Mode ) | 1 | |
22:52, 20 September 2011 | Returntoplanning.png (file) | Jeff Hellman | 6 KB | 1 | ||
22:46, 20 September 2011 | Detailmodefields.png (file) | Jeff Hellman | 10 KB | (Hidden fields in the Detail Mode) | 1 | |
22:42, 20 September 2011 | Scrollinglessons.png (file) | Jeff Hellman | 9 KB | 1 | ||
22:37, 20 September 2011 | Detailview.png (file) | Jeff Hellman | 148 KB | (Planbook Detail View) | 1 | |
22:21, 20 September 2011 | Changefieldname.png (file) | Jeff Hellman | 6 KB | (Change the name of a field) | 1 | |
21:32, 20 September 2011 | Teacherinfoentered.png (file) | Jeff Hellman | 8 KB | (Entered Teacher Information) | 1 | |
21:31, 20 September 2011 | Lessonwithtitle.png (file) | Jeff Hellman | 11 KB | 1 | ||
21:26, 20 September 2011 | Lessontitleentered.png (file) | Jeff Hellman | 6 KB | 1 | ||
21:17, 20 September 2011 | Lessonselected.png (file) | Jeff Hellman | 192 KB | (Lesson Selected ) | 1 | |
21:05, 20 September 2011 | Assigntimesdialog.png (file) | Jeff Hellman | 45 KB | (Assign Times Dialog) | 1 | |
20:56, 20 September 2011 | Timetextfield.png (file) | Jeff Hellman | 7 KB | (Time Text Fields) | 1 | |
20:52, 20 September 2011 | Gearclick.png (file) | Jeff Hellman | 12 KB | (Click the Gear Icon to bring up the settings pane.) | 1 | |
20:42, 20 September 2011 | Assigntimeswindow.png (file) | Jeff Hellman | 56 KB | (Assign Times Window) | 1 | |
20:40, 20 September 2011 | Coursetimemenuitem.png (file) | Jeff Hellman | 11 KB | (Course Time Menu Item) | 1 | |
20:17, 20 September 2011 | Assigncourses.png (file) | Jeff Hellman | 31 KB | (Assign Courses To The Days You Teach) | 1 | |
19:44, 20 September 2011 | Createwindow.png (file) | Jeff Hellman | 173 KB | (Create New Planbook Window) | 1 | |
19:11, 20 September 2011 | Mainwindow.png (file) | Jeff Hellman | 175 KB | (Main Planbook Window) | 1 |
First page |
Previous page |
Next page |
Last page |