File list
From Planbook for Mac Documentation
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Thumbnail | Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
19:58, 23 September 2011 | Clickdrag3.png (file) | Jeff Hellman | 14 KB | 1 | ||
19:56, 23 September 2011 | Clickdrag2.png (file) | Jeff Hellman | 15 KB | 1 | ||
19:56, 23 September 2011 | Clickdrag1.png (file) | Jeff Hellman | 12 KB | 1 | ||
19:40, 23 September 2011 | Chooseunit.png (file) | Jeff Hellman | 11 KB | 1 | ||
18:48, 23 September 2011 | Unitsmanager.png (file) | Jeff Hellman | 66 KB | 1 | ||
18:06, 23 September 2011 | Tagreport.png (file) | Jeff Hellman | 71 KB | 1 | ||
17:58, 23 September 2011 | Unitreport.png (file) | Jeff Hellman | 110 KB | 1 | ||
17:48, 23 September 2011 | Standardsreport.png (file) | Jeff Hellman | 116 KB | 1 | ||
17:01, 23 September 2011 | Dailylessonheader.png (file) | Jeff Hellman | 12 KB | 1 | ||
16:59, 23 September 2011 | Fontsizeslider.png (file) | Jeff Hellman | 5 KB | 1 | ||
16:56, 23 September 2011 | Dailylessondatepickers.png (file) | Jeff Hellman | 7 KB | 1 | ||
16:02, 23 September 2011 | Dailylessonreport.png (file) | Jeff Hellman | 84 KB | ( ) | 1 | |
15:59, 23 September 2011 | Dailylessonmenu.png (file) | Jeff Hellman | 14 KB | 1 | ||
03:24, 23 September 2011 | Weeklysharing.png (file) | Jeff Hellman | 11 KB | 1 | ||
03:20, 23 September 2011 | Weeklyreportheader.png (file) | Jeff Hellman | 15 KB | 1 | ||
03:15, 23 September 2011 | Weeklyreportformatoptions.png (file) | Jeff Hellman | 11 KB | 1 | ||
03:11, 23 September 2011 | Weeklyreportoptions.png (file) | Jeff Hellman | 20 KB | 1 | ||
03:06, 23 September 2011 | Weeklyreportview.png (file) | Jeff Hellman | 163 KB | 1 | ||
03:03, 23 September 2011 | Weeklymenu.png (file) | Jeff Hellman | 18 KB | 1 | ||
23:26, 22 September 2011 | Monthviewfield.png (file) | Jeff Hellman | 9 KB | 1 | ||
23:21, 22 September 2011 | Lessonfieldstoggle.png (file) | Jeff Hellman | 38 KB | 1 | ||
23:07, 22 September 2011 | Coursescheckbox.png (file) | Jeff Hellman | 6 KB | 1 | ||
23:06, 22 September 2011 | Coursescheckboxnoshow.png (file) | Jeff Hellman | 7 KB | 1 | ||
22:49, 22 September 2011 | Gotomenu.png (file) | Jeff Hellman | 12 KB | 1 | ||
22:48, 22 September 2011 | Gotodialog.png (file) | Jeff Hellman | 18 KB | 1 | ||
21:18, 22 September 2011 | Navmenu.png (file) | Jeff Hellman | 11 KB | 1 | ||
21:14, 22 September 2011 | Togglewitharrows.png (file) | Jeff Hellman | 11 KB | 1 | ||
21:11, 22 September 2011 | Navcalendar.png (file) | Jeff Hellman | 11 KB | 1 | ||
20:37, 22 September 2011 | Monthview.png (file) | Jeff Hellman | 77 KB | 1 | ||
20:36, 22 September 2011 | Segmentedinmonthmode.png (file) | Jeff Hellman | 8 KB | 1 | ||
20:01, 22 September 2011 | Dayview.png (file) | Jeff Hellman | 29 KB | 1 | ||
19:59, 22 September 2011 | Segmentedindaymode.png (file) | Jeff Hellman | 9 KB | 1 | ||
19:45, 22 September 2011 | Weekview.png (file) | Jeff Hellman | 73 KB | 1 | ||
19:38, 22 September 2011 | Segmentedtoggle.png (file) | Jeff Hellman | 9 KB | 1 | ||
19:16, 22 September 2011 | Extendyearmenu.png (file) | Jeff Hellman | 20 KB | 1 | ||
19:15, 22 September 2011 | Insertweekmenu.png (file) | Jeff Hellman | 16 KB | 1 | ||
18:39, 22 September 2011 | Removelessontools.png (file) | Jeff Hellman | 15 KB | 1 | ||
18:26, 22 September 2011 | Removecourseblock.png (file) | Jeff Hellman | 36 KB | 1 | ||
18:22, 22 September 2011 | Removecoursemenu.png (file) | Jeff Hellman | 13 KB | 1 | ||
18:22, 22 September 2011 | Removecourseweekly.png (file) | Jeff Hellman | 45 KB | 1 | ||
17:35, 22 September 2011 | Addcoursedaydialog.png (file) | Jeff Hellman | 14 KB | 1 | ||
17:33, 22 September 2011 | Addcoursedaytools.png (file) | Jeff Hellman | 13 KB | 1 | ||
17:04, 22 September 2011 | Addcourserotatingfixed.png (file) | Jeff Hellman | 41 KB | 1 | ||
17:04, 22 September 2011 | Addcourserotatingnofixed.png (file) | Jeff Hellman | 35 KB | 1 | ||
16:32, 22 September 2011 | Addcourserangeofdates.png (file) | Jeff Hellman | 42 KB | ( ) | 1 | |
16:22, 22 September 2011 | Addcoursenewnofixed.png (file) | Jeff Hellman | 46 KB | 2 | ||
23:21, 21 September 2011 | Addcourseexistingnofixed.png (file) | Jeff Hellman | 48 KB | 1 | ||
22:48, 21 September 2011 | Customdayexisting.png (file) | Jeff Hellman | 42 KB | 1 | ||
22:42, 21 September 2011 | Customdaychangetime.png (file) | Jeff Hellman | 7 KB | 1 | ||
21:29, 21 September 2011 | Customdayreplace.png (file) | Jeff Hellman | 11 KB | 1 |
First page |
Previous page |
Next page |
Last page |