New pages
From Planbook for Mac Documentation
- 19:44, 25 November 2011 Entering lesson plans (hist) [187 bytes] 78.159.102.169 (Talk) (p74oBK <a href="http://vpujwxepqczi.com/">vpujwxepqczi</a>, [url=http://bntnlfftmrqr.com/]bntnlfftmrqr[/url], [link=http://nhlgirpqihyu.com/]nhlgirpqihyu[/link], http://sjkkxnktpkaq.com/)
- 17:47, 10 October 2011 Print Manual (hist) [1,899 bytes] Jeff Hellman (Talk | contribs) (created)
- 19:46, 7 October 2011 How to get Help with Planbook (hist) [798 bytes] Jeff Hellman (Talk | contribs) (created)
- 02:11, 2 October 2011 Renaming your Classes (hist) [473 bytes] Jeff Hellman (Talk | contribs) (created)
- 15:19, 30 September 2011 What's New in Planbook 3.0 (hist) [7,630 bytes] Jeff Hellman (Talk | contribs) (Created)
- 20:17, 28 September 2011 Adjusting your Planbook Preferences (hist) [3,080 bytes] Jeff Hellman (Talk | contribs) (created)
- 19:15, 28 September 2011 Reusing Your Plans in the Next Year (hist) [1,169 bytes] Jeff Hellman (Talk | contribs) (created)
- 19:04, 28 September 2011 Use standards (hist) [1,574 bytes] Jeff Hellman (Talk | contribs) (created)
- 21:02, 27 September 2011 Add standards (hist) [11,119 bytes] Jeff Hellman (Talk | contribs) (Created page with "==Overview== Before you can track standards using Planbook, you have to enter in all of the standards that you're interested in applying to lessons. There are two methods for e...")
- 22:58, 24 September 2011 Html publish (hist) [4,591 bytes] Jeff Hellman (Talk | contribs) (created)
- 22:10, 24 September 2011 Html options (hist) [3,888 bytes] Jeff Hellman (Talk | contribs) (created)
- 18:00, 24 September 2011 Planbookconnect (hist) [6,497 bytes] Jeff Hellman (Talk | contribs) (created)
- 22:18, 23 September 2011 Export (hist) [3,672 bytes] Jeff Hellman (Talk | contribs) (Created)
- 21:10, 23 September 2011 Library (hist) [2,537 bytes] Jeff Hellman (Talk | contribs) (created)
- 20:31, 23 September 2011 Tags (hist) [1,495 bytes] Jeff Hellman (Talk | contribs) (created)
- 20:08, 23 September 2011 Units (hist) [3,634 bytes] Jeff Hellman (Talk | contribs) (created)
- 18:12, 23 September 2011 Special Reports (hist) [7,114 bytes] Jeff Hellman (Talk | contribs) (created)
- 17:08, 23 September 2011 Daily Report (hist) [4,344 bytes] Jeff Hellman (Talk | contribs) (created)
- 03:37, 23 September 2011 Weekly Report (hist) [4,357 bytes] Jeff Hellman (Talk | contribs) (created)
- 23:28, 22 September 2011 Fields To Show (hist) [1,366 bytes] Jeff Hellman (Talk | contribs) (created)
- 23:09, 22 September 2011 Showing and Hiding Courses (hist) [795 bytes] Jeff Hellman (Talk | contribs) (created)
- 22:56, 22 September 2011 Navigating Your Calendar (hist) [3,230 bytes] Jeff Hellman (Talk | contribs) (creation)
- 20:01, 22 September 2011 Day, Week and Month Views (hist) [4,176 bytes] Jeff Hellman (Talk | contribs) (Created page with "==Overview== center Planbook offers a day, week and month mode for for viewing and selecting your lesson plans. These modes can be toggled using the...")
- 19:16, 22 September 2011 Modifying Your Calendar (hist) [1,220 bytes] Jeff Hellman (Talk | contribs) (created)
- 19:02, 22 September 2011 Removing courses (hist) [2,567 bytes] Jeff Hellman (Talk | contribs) (Created)
- 16:24, 22 September 2011 Adding courses (hist) [7,086 bytes] Jeff Hellman (Talk | contribs) (created)
- 22:42, 21 September 2011 Using Custom Days (hist) [4,614 bytes] Jeff Hellman (Talk | contribs) (Created page with "While we'd love for our schedules to follow a predictable, repeatable pattern, we all know that sometimes schedules change. Planbook features the ability to create Custom Days t...")
- 20:52, 21 September 2011 Creating Non-School Days and Vacations (hist) [4,430 bytes] Jeff Hellman (Talk | contribs) (Created)
- 19:25, 21 September 2011 Bumping and Yanking Lessons (hist) [2,219 bytes] Jeff Hellman (Talk | contribs) (Created)
- 18:07, 21 September 2011 Attaching files and links (hist) [4,092 bytes] Jeff Hellman (Talk | contribs) (created)
- 17:20, 21 September 2011 Creating Assignments (hist) [3,652 bytes] Jeff Hellman (Talk | contribs) (Creation)
- 22:59, 20 September 2011 Detail mode (hist) [2,804 bytes] Jeff Hellman (Talk | contribs) (Created page with "Planbook offers a Detail mode for editing lessons. The benefits of this mode are a larger set of text boxes for lesson entry as well as a nifty mechanism for sequentially naviga...")
- 22:22, 20 September 2011 Entering Lesson Plans (hist) [3,289 bytes] Jeff Hellman (Talk | contribs) (Created page with "The bulk of work that you do in Planbook centers on entering lesson information. This page will focus on entering the text components of your lesson plans. Other sections focus...")
- 20:54, 20 September 2011 Setting the Meeting Times For Your Classes (hist) [2,521 bytes] Jeff Hellman (Talk | contribs) (Created page with "While not required, many teachers like to set the meeting times for their classes. This is especially important if you plan on syncing your lessons to iCal. There are sever...")
- 19:39, 20 September 2011 Creating your Planbook Data File (hist) [3,511 bytes] Jeff Hellman (Talk | contribs) (Created page with "==Launching Planbook for the First Time==")
- 18:34, 20 September 2011 Main Page (hist) [3,249 bytes] MediaWiki default (Talk)