Planbook for Mac User Guide
From Planbook for Mac Documentation
(Difference between revisions)
Jeff Hellman (Talk | contribs) (added standards block) |
Jeff Hellman (Talk | contribs) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | ||
[[File:mainwindow.png|left|middle|300px|Main Planbook Window]] '''Planbook for Mac''' is an app designed to enable educators to manage their lesson plans using an elegant, sophisticated application. Planbook is used by thousands of K-12 Teachers, College Professors, and Homeschool parents. Planbook is available for sale directly from [http://www.hellmansoft.com http://www.hellmansoft.com] or from the [http://itunes.apple.com/us/app/planbook/id412029748?mt=12 Mac App Store]. [http://www.hellmansoft.com/sitelicense.html Generous site license] pricing is also available. | [[File:mainwindow.png|left|middle|300px|Main Planbook Window]] '''Planbook for Mac''' is an app designed to enable educators to manage their lesson plans using an elegant, sophisticated application. Planbook is used by thousands of K-12 Teachers, College Professors, and Homeschool parents. Planbook is available for sale directly from [http://www.hellmansoft.com http://www.hellmansoft.com] or from the [http://itunes.apple.com/us/app/planbook/id412029748?mt=12 Mac App Store]. [http://www.hellmansoft.com/sitelicense.html Generous site license] pricing is also available. | ||
− | Below, please find the latest user guide for Planbook. If you prefer a printer or PDF version of this document, please use the print/export options on the left side of the screen. Any page may be printed and the entire book is also available as a PDF file. Please don't hesitate to [mailto:jeff@hellmansoft.com contact me at jeff@hellmansoft.com] with any questions. | + | Below, please find the latest user guide for Planbook. If you prefer a printer or PDF version of this document, please use the print/export options on the left side of the screen. Any page may be printed and the entire book is also available as [http://hellmansoft.com/help/index.php?title=Planbook_3.0_User_Guide&printable=yes one large HTML page] or as a [http://hellmansoft.com/help/index.php?title=Special:Pdfprint&page=Planbook_3.0_User_Guide PDF file]. Please don't hesitate to [mailto:jeff@hellmansoft.com contact me at jeff@hellmansoft.com] with any questions. |
Good luck and happy planning! | Good luck and happy planning! | ||
Line 10: | Line 9: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
+ | ==What's New== | ||
+ | * [[What's New in Planbook 3.0]] | ||
+ | ==How To Get More Help== | ||
+ | * [[How to get Help with Planbook]] | ||
==Getting Started with Planbook== | ==Getting Started with Planbook== | ||
Line 25: | Line 28: | ||
* [[Fields To Show | Choosing Fields to Show in Day, Week and Month View ]] | * [[Fields To Show | Choosing Fields to Show in Day, Week and Month View ]] | ||
==Adjusting Your Schedule== | ==Adjusting Your Schedule== | ||
+ | ===Managing your Lessons and Days=== | ||
* [[Bumping and Pulling Lessons Back]] | * [[Bumping and Pulling Lessons Back]] | ||
* [[Creating Non-School Days and Vacations]] | * [[Creating Non-School Days and Vacations]] | ||
* [[Using Custom Days]] | * [[Using Custom Days]] | ||
− | |||
− | |||
* [[Modifying Your Calendar]] | * [[Modifying Your Calendar]] | ||
+ | * [[Reusing Your Plans in the Next Year]] | ||
+ | ===Managing your Courses=== | ||
+ | * [[Adding Courses to your Planner| Adding Courses to your Schedule]] | ||
+ | * [[removing courses | Removing Courses from your Schedule]] | ||
+ | * [[Renaming your Classes]] | ||
+ | |||
==Tracking Standards== | ==Tracking Standards== | ||
* [[add standards | Adding Standards to your Planbook File]] | * [[add standards | Adding Standards to your Planbook File]] | ||
Line 48: | Line 56: | ||
:* [[html options | Setting up your Plans for Publishing]] | :* [[html options | Setting up your Plans for Publishing]] | ||
:* [[html publish | Putting your Plans on your own Website]] | :* [[html publish | Putting your Plans on your own Website]] | ||
+ | ==Planbook Preferences== | ||
+ | * [[Adjusting your Planbook Preferences]] | ||
+ | [[Category:Print|1]] |
Latest revision as of 17:55, 10 October 2011
Planbook for Mac is an app designed to enable educators to manage their lesson plans using an elegant, sophisticated application. Planbook is used by thousands of K-12 Teachers, College Professors, and Homeschool parents. Planbook is available for sale directly from http://www.hellmansoft.com or from the Mac App Store. Generous site license pricing is also available.Below, please find the latest user guide for Planbook. If you prefer a printer or PDF version of this document, please use the print/export options on the left side of the screen. Any page may be printed and the entire book is also available as one large HTML page or as a PDF file. Please don't hesitate to contact me at jeff@hellmansoft.com with any questions.
Good luck and happy planning!
--Jeff Hellman (jeff@hellmansoft.com)
What's New
How To Get More Help
Getting Started with Planbook
- Creating your Planbook Data File
- Setting the Meeting Times For Your Classes
- Entering Lesson Plans
- Creating Assignments
- Attaching Files and Web Links to your Plans
- Day, Week and Month Views
- Navigating Your Calendar
- Detail Mode
- Showing and Hiding Courses
- Choosing Fields to Show in Day, Week and Month View
Adjusting Your Schedule
Managing your Lessons and Days
- Bumping and Pulling Lessons Back
- Creating Non-School Days and Vacations
- Using Custom Days
- Modifying Your Calendar
- Reusing Your Plans in the Next Year
Managing your Courses
Tracking Standards
Categorizing and Reusing your Plans
- Using Units to Group Lesson Plans
- Using Keywords to Organize Lesson Plans
- Using the Library to Reuse Lesson Plans
- Importing and Exporting Lesson Plans
Printing, Emailing and Creating PDFs of your Plans
Making your Plans Available on the Internet
- Using PlanbookConnect to Share Plans
- Sharing Plans on Your Own Website